Tender Archives
Last updated : 15/10/2015
FISHERIES DEVELOPMENT AUTHORITY OF MALAYSIA: TENDER RESULTS FOR 2014
MEETING NO. 1/2014
NO | PROJECT | COMPANY NAME | OFFER PRICE (RM) | COMPLETION PERIOD (weeks) |
1 | CADANGAN MENAIKTARAF KOMPLEKS PENDARATAN IKAN SERTA KERJA-KERJA BERKAITAN DI KOMPLEKS TANJUNG DAWAI, KEDAH (LKIM: T1/2014) | USAHACOMS ENTERPRISE | RM1,152,633.10 | 32 weeks |
2. | CADANGAN MENAIKTARAF JETI JABATAN LAUT DI SG. PINANG KECHIL UNTUK DIJADIKAN PUSAT PEMPROSESAN HASIL LAUT (PPHL) PANGKOR, PERAK (LKIM: T4/2014) | NAZA TEGOH ENTERPRISE | RM1,202,575.00 | 20 weeks |
MEETING NO. 2/2014
NO | PROJECT | COMPANY NAME | OFFER PRICE (RM) | COMPLETION PERIOD (weeks) |
1. | CADANGAN KERJA-KERJA MEMBEKAL, MEMASANG, MENGUJITERIMA DAN MENJAMIN 4X10 TAN BILIK SEJUK (-25C) DAN 1X10 TAN ICE FLAKE MACHINE SERTA KERJA-KERJA BERKAITAN DI PELABUHAN PERIKANAN CHENDERING, KUALA TERENGAANU, TERENGGANU (LKIM: T6/2014) | BIRU INDAH ENTERPRISE | RM754,000.00 | 12 weeks |
2. | CADANGAN KERJA-KERJA MEMBAIKPULIH PELABUHAN PERIKANAN SERTA KERJA-KERJA YANG BERKAITAN DI PELABUHAN PERIKANAN CHENDERING, KUALA TERENGGANU, TERENGGANU (LKIM: T7/2014) | URUSBINA SISWA | RM1,473,720.00 | 28 weeks |
3. | CADANGAN MEREKABENTUK, MEMBINA DAN MENYIAPKAN JETI PENDARATAN DAN DEWAN PEMASARAN SERTA KERJA-KERJA BERKAITAN DI BAWAH PROGRAM TRANSFORMASI LUAR BANDAR DI SUNGAI PONTIAN KECHIL, JOHOR (LKIM: T8/2014) | PERNIAGAAN BEN SUGEH | RM915,700 | 26 weeks |
4. | CADANGAN MENAITARAF SERTA KERJA-KERJA BERKAITAN DI KOMPLEKS LKIM KIAMSAM, WILAYAH PERSEKUTUAN LABUAN (LKIM: T9/2014) | SYARIKAT RAZIMA ENTERPRISE | RM749,780.00 | 16 weeks |
5. | PENYELENGGARAAN SISTEM E-NELAYAN DAN SISTEM E-PENGISYTIHARAN LEMBAGA KEMAJUAN IKAN MALAYSIA (LKIM: T10/2014) | SYARIKAT RAZIMA ENTERPRISE | RM2,449,800.00 | 1 year |
FISHERIES DEVELOPMENT AUTHORITY OF MALAYSIA: TENDER RESULTS FOR 2013
MEETING NO. 1/2013
NO | PROJECT | COMPANY NAME | OFFER PRICE (RM) | COMPLETION PERIOD (weeks) |
1 | PROPOSED JETTY REFURBISHMENT WORKS AT THE KUALA BESUT LKIM FISHERIES COMPLEX, TERENGGANU (LKIM: T6/2012 ) | AZAM ENTERPRISE | 624,628.00 | 24 |
2 | PROPOSED DESIGN, BUILD AND COMPLETE THE FISHERMEN RESETTLEMENT PROJECT (PSN) ON LOT PT 993 AND PT 994 IN TANJUNG DAWAI, KEDAH DARUL AMAN (LKIM: TT1/2013) | MEGA INTERVEST SDN BHD | 48,040,000.00 | 120 |
3 | CONSTRUCTION PROJECT OF THE FISHERIES DEVELOPMENT AUTHORITY OF MALAYSIA (LKIM) FISH LANDING COMPLEX IN KAMPUNG BELADIN, PARLIAMENT P.201, BATANG LUPAR, SARAWAK (LKIM:TT1/2012) | EMPAYAR MEGAH ENGINEERING SDN BHD | 13,414,000.00 | 72 |
FISHERIES DEVELOPMENT AUTHORITY OF MALAYSIA: TENDER RESULTS FOR 2012
MEETING NO. 1/2012
NO | PROJECT | COMPANY NAME | OFFER PRICE (RM) | COMPLETION PERIOD (weeks) |
1 | PROPOSED CONSTRUCTION AND COMPLETION OF SHED AND JETTY EXTENSION AS WELL AS OTHER RELATED WORKS IN TELUK BARU, PULAU LANGKAWI, KEDAH | LAMBANG MAMPAN SDN BHD | 699,720.00 | 22 |
2 | PROPOSED DEVELOPMENT AND CONSTRUCTION OF POND WORKS ON LKIM-OWNED LAND IN TELAGA AIR, SARAWAK | JANNAHFIZ ENTERPRISE SDN BHD | 4,745,738.90 | 24 |
3 | TENDER FOR SUPPLY, DELIVERY, INSTALLATION, TESTING AND COMMISSIONING TO SETUP A NEW DATA CENTRE FOR LKIM HQ NEW OFFICE AT LOT PT 118 & 119 DENGKIL, SEPANG, SELANGOR | ESDC TECHNOLOGY SDN BHD | 3,926,458.00 | 16 |
FISHERIES DEVELOPMENT AUTHORITY OF MALAYSIA: TENDER RESULTS FOR 2011
MEETING NO. 1/2011
NO | PROJECT | COMPANY NAME | OFFER PRICE (RM) | COMPLETION PERIOD (weeks) |
1 | PROPOSED DESIGN, CONSTRUCTION AND COMPLETION OF CANTEEN, CHALETS, LECTURE HALL AND RELATED WORKS AT LOT 6494, CHALOK SUB-DISTRICT, RHU 10, PENARIK, TERENGGANU (LKIM: T8/2010) | CHE HUSIN CHE MAT | 589,925.00 | 32 |
MEETING NO. 2/2011
NO | PROJECT | COMPANY NAME | OFFER PRICE (RM) | COMPLETION PERIOD (weeks) |
1 | PROPOSED SUPPLY, DELIVER AND ROAD TEST WORKS ON 13 UNITS OF NISSAN X-TRAIL 2.5L COMFORT AS WELL AS OTHER RELATED WORKS FOR THE FISHERIES DEVELOPMENT AUTHORITY OF MALAYSIA (LKIM: T9/2010) | EDARAN TAN CHONG MOTOR SDN BHD | 1,792,778.12 | 8 |
2 | PROPOSED CONSTRUCTION AND COMPLETION ONE BLOCK OF 4-STOREY OFFICE BUILDING ON LOT 13743, SITIAWAN SUB-DISTRICT, MANJUNG DISTRICT, PERAK DARUL RIDZUAN (LKIM: T10/2010) | YAKIN RAMAH SDN BHD | 6,600,086.30 | 64 |
MEETING NO. 3/2011
NO | PROJECT | COMPANY NAME | OFFER PRICE (RM) | COMPLETION PERIOD (weeks) |
1 | PROPOSED REFURBISHMENT WORKS OF JETTY AND BUILDING IN THE LKIM COMPLEX KUANTAN (PHASE 1), PAHANG DARUL MAKMUR (LKIM: T2/2011) | PROMOSI TEGAS SDN BHD | 2,288,900.00 | 32 |
MEETING NO. 4/2011
NO | PROJECT | COMPANY NAME | OFFER PRICE (RM) | COMPLETION PERIOD (weeks) |
1 | PROPOSED DEVELOPMENT AND CONSTRUCTION OF POND WORKS ON LKIM VACANT LAND IN SEBATU, MELAKA (LKIM:T3/2011) | ARS BUILDERS SDN BHD | 4,289,753.70 | 12 Month |