Introduction
This programme is implemented in accordance with the LKIM (Fisheries Complex, Fisheries Port and Fish Landing Jetty) Regulations 2010 Section 3, Article 8 (1) whereby any person who operates any private fish landing jetty must obtain permission beforehand.
Activity
Table by state
NO | STATE | LKIM | PRIVATE | TOTAL | |
COMPLEX | PNK/ STATE LKIM | ||||
1 | Perlis | 0 | 5 | 0 | 5 |
2 | Kedah | 0 | 0 | 1 | 1 |
3 | Pulau Pinang | 2 | 1 | 5 | 8 |
4 | Perak | 1 | 0 | 35 | 36 |
5 | Selangor | 0 | 2 | 1 | 3 |
6 | Melaka | 0 | 11 | 0 | 11 |
7 | Johor | 0 | 0 | 6 | 6 |
8 | Pahang | 4 | 1 | 8 | 13 |
9 | Terengganu | 0 | 3 | 6 | 9 |
10 | Kelantan | 0 | 4 | 0 | 4 |
11 | Sarawak | 2 | 12 | 2 | 16 |
12 | Sabah | 0 | 0 | 9 | 9 |
TOTAL | 9 | 39 | 73 | 121 |
Monitoring of Fish Landing Jetties