Introduction
This is an international programme involving the European Union which consists of the Directorate-General for Maritime Affairs and Fisheries (DG MARE) and the Directorate-General for Health and Food Safety (DG SANTE).
Activity
Table by State
| State | Export Space at Fish Landing Site |
| Sarawak | 1. Tanjung Bako LKIM Fisheries Port 2. Tanjung Manis LKIM Fisheries Port |
| Pulau Pinang | 3. Goh Siong Tee Marine Product Sdn. Bhd. Jetty 4. Batu Maung LKIM Complex |
| Terengganu | 5. Marang LKIM Complex 6. Pulau Kambing LKIM Complex |
| Pahang | 7. Kuantan LKIM Complex |
| Sabah | 8. QL Deep Sea Sdn. Bhd. Jetty 9. Kiang Huat Seagull Trading Sdn. Bhd. Jetty |
| Kelantan | 10. Tok Bali LKIM Complex |
| Perak | 11. Kuala Kurau LKIM Complex 12. Lumut LKIM Complex |
| Johor | 13. Endau LKIM Complex 14. Sedili LKIM Complex |
| Labuan | 15. Labuan LKIM Complex |

Rust Inspection at Switch Box

Document Audit

Sink Function Effectiveness Check