Last updated : 06/07/2023
STATISTIK SISTEM PERKHIDMATAN DALAM TALIAN 2023
Bil | NAMA PERKHIDMATAN | BILANGAN TRANSAKSI 2023 |
Jan | Feb | Mac | April | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
1 | ePelesenan | 666 | 813 | 1049 | 606 | 818 | 607 | | | | | | |
2 | e-Dana | | | | | | | | | | | | |
3 | ePengambilan | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | |
4 | W-ICCS | 221 | 386 | 532 | | | | | | | | | |
5 | ePengisytiharan | 105,860 | 105,855 | 116,826 | 96,269 | 93,800 | 104,377 | | | | | | |
6 | Ikan Online | 59 | | | | | | | | | | | |
STATISTIK SISTEM PERKHIDMATAN DALAM TALIAN 2022
Bil | NAMA PERKHIDMATAN | BILANGAN TRANSAKSI 2022 |
Jan | Feb | Mac | April | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
1 | ePelesenan | 919 | 661 | 1116 | 569 | 448 | 658 | 472 | 633 | 636 | 418 | 537 | 714 |
2 | e-Dana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 29 | 7 | 9 |
3 | ePengambilan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | W-ICCS | 212 | 144 | 225 | 292 | 200 | 307 | 315 | 396 | 413 | 451 | 500 | 493 |
5 | ePengisytiharan | 149,600 | 123,226 | 168,080 | 157,467 | 139,320 | 166,770 | 148,115 | 177,278 | 161,531 | 138,902 | 127,875 | 120,458 |
6 | Ikan Online | 34 | 30 | 32 | 32 | 21 | 31 | 25 | 21 | 27 | 24 | 29 | 31 |
STATISTIK SISTEM PERKHIDMATAN DALAM TALIAN 2021
Bil | NAMA PERKHIDMATAN | BILANGAN TRANSAKSI 2021 |
Jan | Feb | Mac | April | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
1 | ePelesenan | 1069 | 482 | 612 | 350 | 376 | 404 | 643 | 1681 | 1956 | 981 | 1941 | 1643 |
2 | e-Dana | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
3 | ePengambilan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84,700 | 0 |
4 | W-ICCS | 255 | 211 | 217 | 225 | 165 | 380 | 320 | 112 | 226 | 180 | 195 | 202 |
5 | ePengisytiharan | 105,710 | 121,486 | 173,145 | 167,725 | 145,666 | 88,581 | 144,859 | 144,838 | 161,469 | 160,846 | 166,910 | 145,098 |
6 | Ikan Online | 34 | 41 | 49 | 71 | 44 | 57 | 79 | 31 | 30 | 34 | 33 | 31 |
STATISTIK SISTEM PERKHIDMATAN DALAM TALIAN 2020
Bil | NAMA PERKHIDMATAN | BILANGAN TRANSAKSI 2020 |
Jan | Feb | Mac | April | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
1 | ePelesenan | 384 | 474 | 388 | 56 | 338 | 699 | 553 | 475 | 563 | 337 | 466 | 670 |
2 | e-Dana | 170 | 131 | 114 | 11 | 1 | 81 | 33 | 158 | 92 | 47 | | |
3 | ePengambilan | 0 | 0 | 53,139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | W-ICCS | 490 | 423 | 568 | 436 | 391 | 632 | 590 | 440 | 425 | 448 | 358 | 695 |
5 | ePengisytiharan | 206,720 | 197,170 | 130,140 | 46,370 | 52,940 | 76,330 | 95,900 | 82,540 | 86,860 | 77,130 | 66,870 | 88,970 |
6 | Ikan Online | 31 | 29 | 43 | 28 | 31 | 37 | 30 | 33 | 31 | 36 | 30 | 29 |
STATISTIK SISTEM PERKHIDMATAN DALAM TALIAN 2019
Bil | NAMA PERKHIDMATAN | BILANGAN TRANSAKSI 2019 |
Jan | Feb | Mac | April | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
1 | ePelesenan | 431 | 314 | 705 | 347 | 350 | 257 | 370 | 328 | 328 | 331 | 293 | 606 |
2 | e-Dana | 271 | 170 | 124 | 197 | 108 | 93 | 79 | 159 | 214 | 77 | 105 | 118 |
3 | ePengambilan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | W-ICCS | 579 | 452 | 704 | 746 | 590 | 444 | 414 | 681 | 668 | 653 | 538 | 560 |
5 | ePengisytiharan | 227,460 | 189,020 | 236,040 | 200,700 | 207,100 | 176,530 | 214,190 | 201,100 | 201,600 | 230,930 | 205,890 | 201,610 |
6 | Ikan Online | 3623 | 4388 | 4834 | 4895 | 3436 | 4147 | 4432 | 4243 | 4360 | 2154 | 1261 | 1108 |
STATISTIK SISTEM PERKHIDMATAN DALAM TALIAN 2018
Bil | NAMA PERKHIDMATAN | BILANGAN TRANSAKSI 2018 |
Jan | Feb | Mac | April | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
1 | ePelesenan | 447 | 311 | 648 | 395 | 310 | 304 | 475 | 324 | 355 | 285 | 305 | 592 |
2 | e-Dana | 188 | 111 | 209 | 439 | 99 | 388 | 202 | 211 | 174 | 382 | 356 | 342 |
3 | ePengambilan | 0 | 0 | 54,248 | 0 | 105 | 59 | 0 | 80 | 83 | 0 | 0 | 0 |
4 | W-ICCS | 602 | 522 | 664 | 645 | 538 | 548 | 559 | 564 | 399 | 350 | 744 | 548 |
5 | ePengisytiharan | 258,030 | 222,910 | 252,540 | 257,640 | 226,900 | 219,290 | 268,830 | 247,340 | 232,630 | 268,900 | 231,170 | 227,240 |
6 | Ikan Online | 369 | 352 | 681 | 1226 | 2173 | 2465 | 2857 | 2536 | 2689 | 2571 | 2629 | 2786 |
STATISTIK SISTEM PERKHIDMATAN DALAM TALIAN 2017
Bil | NAMA PERKHIDMATAN | BILANGAN TRANSAKSI 2017 |
Jan | Feb | Mac | April | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
1 | ePelesenan | 430 | 417 | 615 | 339 | 362 | 262 | 374 | 338 | 309 | 261 | 383 | 552 |
2 | e-Dana | 185 | 238 | 228 | 235 | 173 | 178 | 485 | 363 | 119 | 323 | 236 | 412 |
3 | ePengambilan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | W-ICCS | 640 | 777 | 711 | 487 | 849 | 561 | 633 | 738 | 456 | 568 | 730 | 624 |
5 | ePengisytiharan | 189,968 | 216,310 | 263,796 | 242,460 | 242,020 | 198,820 | 220,350 | 233,129 | 221,412 | 244,842 | 252,910 | 218,180 |
6 | Ikan Online | 392 | 387 | 431 | 366 | 382 | 321 | 387 | 429 | 525 | 429 | 371 | 325 |
STATISTIK SISTEM PERKHIDMATAN DALAM TALIAN 2016
Bil | NAMA PERKHIDMATAN | BILANGAN TRANSAKSI 2016 |
Jan | Feb | Mac | April | Mei | Jun | Jul | Ogos | Sept | Okt | Nov | Dis |
1 | ePelesenan | 393 | 307 | 677 | 352 | 300 | 411 | 251 | 334 | 417 | 260 | 360 | 651 |
2 | e-Dana | 873 | 633 | 409 | 534 | 463 | 268 | 219 | 208 | 513 | 798 | 424 | 247 |
3 | ePengambilan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
4 | W-ICCS | 415 | 343 | 408 | 414 | 479 | 371 | 384 | 686 | 601 | 736 | 676 | 829 |
5 | ePengisytiharan | 207,880 | 125,820 | 99,050 | 118,080 | 113,820 | 116,130 | 107,980 | 126,560 | 98,770 | 132,750 | 177,560 | 160,340 |
6 | Ikan Online | 113 | 145 | 337 | 287 | 371 | 365 | 301 | 333 | 814 | 558 | 721 | 313 |